The Indian Railways has released the detailed notification for the recruitment of Junior Engineer (JE) and other technical posts. The drive seeks engineering diploma/degree holders to fill posts across multiple zones and departments. As mentioned in the official RRB JE Notification 2026 PDF, there are 2,588 vacancies available for candidates this year. This article provides a deep overview of the RRB JE zone-wise vacancy details for the applicants.
How many posts are there in RRB JE Recruitment 2026?
There are 2,588 posts available for recruitment in 2026. The Railway Recruitment Board will recruit candidates for posts such as Junior Engineer (JE) (Safety and Non-Safety), Depot Material Superintendent (DMS), Chemical & Metallurgical Assistant (CMA), Chemical Supervisor/Research, and Metallurgical Supervisor/Research. Candidates must keep an eye on this article for any updates or latest information for JE posts.
What are the important dates for RRB JE Recruitment 2026?
The important exam dates for RRB JE Recruitment are 19th, 20th and 25th February, 2026. The complete list of events and dates are given below:
| Event | Date (2025) | Date (2026) |
| Start of Online Application | 31st October 2025 | To be released |
| RRB JE Application Last Date | 10th December, 2025 | To be released |
| Deadline for Online Fee Payment | 12th December, 2025 | To be released |
| RRB JE Application Correction Window | 13th December – 22nd December, 2025 | To be released |
| RRB JE Exam Date (CBT 1) | 19th, 20th and 25th February, 2026. | To be released |
What is the Railway JE Zone Wise Vacancy 2026?
The Railway JE zone-wise vacancies vary according to the region of a candidate. Applicants can get an idea from the table below about the vacancies released for their zone and category this year:
| RRB Zone | Total Vacancies | UR | SC | ST | OBC | EWS |
| Ahmedabad | 151 | 68 | 22 | 19 | 39 | 12 |
| Ajmer | 40 | 20 | 4 | 3 | 10 | 3 |
| Bangalore | 80 | 40 | 14 | 7 | 10 | 9 |
| Bhopal | 58 | 27 | 14 | 2 | 11 | 4 |
| Bhubaneswar | 36 | 9 | 10 | 4 | 9 | 4 |
| Bilaspur | 127 | 63 | 16 | 9 | 26 | 13 |
| Chandigarh | 108 | 44 | 20 | 6 | 23 | 15 |
| Chennai | 169 (or 160 in some sources) | 73 | 23 | 13 | 38 | 13 |
| Gorakhpur | 98 | 45 | 15 | 9 | 20 | 9 |
| Guwahati | 7 | 5 | – | – | 2 | – |
| Jammu-Srinagar | 95 | 23 | 18 | 8 | 35 | 4 |
| Kolkata | 628 | 264 | 87 | 58 | 160 | 59 |
| Malda | 45 | 17 | 8 | 6 | 11 | 3 |
| Mumbai | 434 | 174 | 70 | 35 | 110 | 45 |
| Muzaffarpur | 23 | 10 | 3 | 2 | 6 | 2 |
| Patna | 50 | 20 | 8 | 4 | 13 | 5 |
| Prayagraj | 162 | 76 | 26 | 9 | 38 | 13 |
| Ranchi | 109 | 40 | 19 | 9 | 30 | 11 |
| Secunderabad | 103 | 50 | 13 | 8 | 15 | 17 |
| Thiruvananthapuram | 62 | 22 | 20 | 8 | 9 | 3 |
| Total | 2,588 | 1,090 | 410 | 210 | 615 | 244 |
What is the RRB JE Eligibility Criteria?
The RRB JE Eligibility Criteria mainly depend on three factors: age limit, educational qualification, and nationality. Given below are the complete details:
| Parameter | Details |
| Minimum Age Limit | 18 years |
| Maximum Age Limit | 36 years |
| Nationality | Citizens of India, Nepal, or Bhutan Tibetan Refugees (before 1 Jan 1962) Persons of Indian origin who migrated from: Burma, Pakistan, Uganda, Kenya, Tanzania, Malawi, Zambia, Zaire, Ethiopia, or Vietnam (for permanent settlement in India) |
RRB JE Educational Qualification 2026
The educational qualification required for the RRB JE posts varies. Given below are the qualification requirements as per the post:
| Post | Qualification Required |
| Junior Engineer (JE) | A diploma or Degree in Engineering from any discipline. |
| Depot Material Superintendent (DMS) | PGDCA, B.Sc. (Computer Science), B.Tech (Computer Science), BCA, B.Tech (IT), or a DOEACC B level course (3 years) from a recognised university. |
| Junior Engineer (Information Technology) (JE-IT) | PGDCA, B.Sc. (Computer Science), B.Tech (Computer Science), BCA, B.Tech (IT), or a DOEACC B level course (3 years) from a recognized university. |
| Chemical & Metallurgical Assistant (CMA) | Bachelor’s degree in Science with Physics & Chemistry as subjects with at least 55% aggr |
FAQs
Ans: The RRB JE Vacancy 2026 is 2,588.
Ans: Yes, the RRB JE Vacancy details have been released along with the official notification PDF.
Ans: Candidates can find the RRB JE 2026 vacancy details for various zonal railways and production units in this article.
Ans: Yes, the vacancies vary according to the region of a candidate.
The RRB will recruit candidates for the posts of Junior Engineer (JE) (Safety and Non-Safety), Depot Material Superintendent (DMS), Chemical & Metallurgical Assistant (CMA), Chemical Supervisor/Research, and Metallurgical Supervisor/Research in 2026.

Hello! This is Arijit Dutta. I am a skilled Content Writer at Oliveboard with nearly 3+ years of experience in crafting engaging, informative, and exam-focused content for the Railways Domain. With a strong command of language and a keen understanding of learner needs, I contribute significantly to Oliveboard’s mission of delivering high-quality educational resources. Passionate about clear communication and continuous learning, I consistently create content that helps government job aspirants achieve their goals. Outside of work, I enjoy playing cricket and listening to music, which helps me stay balanced and creative in my professional journey.

